HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Sebastian Waldvogel
(825) | | |
Occupation | | farrier;
Buttenhausen, Donau, Württemberg, Germany | | Marriage |
| | |
WIFE | | CHILDREN |
M |
Jerg Waldvogel(348)
(349)(826)
| | |
Birth | 1615 | Buttenhausen,
Donau, Württemberg, Germany | | Death |
13 Feb 1687 | Rottenacker, Donau, Württemberg, Germany |
| AFN | | 16ZQ-0NL |
| Occupation | |
blacksmith | | Marriage | 2 Nov 1643 |
Anna Königsberger; Biberach, Donau, Württemberg, Germany |
|