HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Peter Frey
(46) | | | Birth | 7 Aug
1668 | Botenheim, Württemberg, Germany | |
Death | 17 Feb 1733 | Germany |
| Marriage | 1690 | Botenheim,
Württemberg, Germany | | WIFE
Anna Magdalena Bühler
| | |
Birth | 26 Nov 1668 | Botenheim, Württemberg,
Germany | | CHILDREN |
M |
Johann Martin Frey | | |
Birth | 10 Nov 1699 | Botenheim,
Württemberg, Germany | | Death |
3 Sep 1768 | Botenheim, Württemberg, Germany |
| Occupation | |
farmer | | Marriage | 23 Nov 1723 |
Anna Elisabetha Bujer; Brackenheim, Württemberg, Germany |
|