HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Hans Georg Jung
| | |
Birth | 1 Jun 1674 | Botenheim,
Württemberg, Germany | | Death |
4 Jan 1731 | Botenheim, Württemberg, Germany |
| Marriage | 15 Feb 1698 |
Botenheim, Württemberg, Germany | |
WIFE Anna Margaretha Riedel |
| | Birth |
abt 1675 | Botenheim, Württemberg, Germany |
| Death | 9 Jun 1725 | Botenheim,
Württemberg, Germany | | CHILDREN |
M |
Hans Jerg Jung | | |
Birth | 15 Nov 1698 | Botenheim,
Württemberg, Germany | | Marriage |
10 Feb 1722 | Anna Rosina Schilling; Botenheim, Württemberg,
Germany | M |
Hans Martin Jung | | |
Birth | 1 Oct 1701 | Botenheim,
Württemberg, Germany | | Death |
6 Oct 1701 | Botenheim, Württemberg, Germany |
F |
Elisabetha Katharina Jung | | |
Birth | 26 Feb 1702 | Botenheim,
Württemberg, Germany | | Death |
19 Jan 1708 | Botenheim, Württemberg, Germany |
F |
Maria Margaretha Jung | | |
Birth | 20 Nov 1704 | Botenheim,
Württemberg, Germany |
M | Johann Jakob
Jung | | |
Birth | 20 Jan 1709 | Botenheim,
Württemberg, Germany | | Marriage |
8 Jul 1732 | Maria Sara Bühler; Botenheim, Württemberg,
Germany | F |
Anna Maria Jung | | |
Birth | 7 Jan 1712 | Botenheim,
Württemberg, Germany | | Marriage |
13 May 1732 | Johann Caspar Kachel; Botenheim, Württemberg,
Germany | M |
Hans Michael Jung | | |
Birth | 1715 | Botenheim,
Württemberg, Germany | | Death |
16 Mar 1717 | Botenheim, Württemberg, Germany |
F |
Jung | | |
Birth | 9 Jun 1725 | Botenheim,
Württemberg, Germany | | Death |
9 Jun 1725 | Botenheim, Württemberg, Germany |
|