HOME
SURNAME LIST NAME INDEX
SOURCES
EMAIL US |
Family Group Sheet
|
HUSBAND Johann Sebastian
Wieland(130) |
| | Birth |
9 May 1590 | Kleingartach, Württemberg, Germany |
| Death | 10 Sep 1635 |
Ilsfeld, Württemberg, Germany | | AFN |
| 23NC-7FQ | | Occupation |
| poet and priest | | Marriage |
1612 | Kohlstetten, Württemberg, Germany | |
WIFE Margarethe Ruof | | | Birth | 1589 |
| | Death | 22 Sep 1639 |
Brackenheim, Württemberg, Germany | | Religion |
| Protestant | |
CHILDREN | F |
Anna Margaretha Wieland
(45)(46)
(130)(42) | | | Birth | 19 Jul
1611 | Kohlstetten, Württemberg, Germany |
| Death | 17 Jan 1690 | Botenheim,
Württemberg, Germany | | AFN |
| 23NC-702 | | Burial |
| Botenheim, Württemberg, Germany |
| Religion | | evangelisch |
| Marriage | 28 Apr 1650 |
Jacob Pfuhl; Botenheim, Württemberg, Germany | |
Marriage | 18 Oct 1635 | Andreas Sauselen;
Botenheim, Württemberg, Germany |
M | Johann Sebastian
Wieland | | |
Birth | 1617 | Kohlstetten,
Württemberg, Germany | | Death |
1655 | Mönsheim, Germany | |
Occupation | | protestant minister |
M |
Andreas Wieland | | |
Birth | 1619 | |
|
Wieland |
F | Wieland |
|